- 1. Uzumaki Naruto Ø 4.68 (59)
- 2. Hatake Kakashi Ø 4.89 (46)
- 3. Sebastian Michaelis Ø 4.74 (46)
- 4. Usui Takumi Ø 4.57 (46)
- 5. Asuna Ø 4.51 (45)
- 6. Kirito Ø 4.43 (44)
- 7. Levi Ackerman Ø 4.74 (43)
- 8. L Ø 4.74 (42)
- 9. Yato Ø 4.85 (40)
- 10. Natsu Dragneel Ø 4.86 (36)
| - 11. Gasai Yuno Ø 4.46 (35)
- 12. Misaki Mei Ø 4.94 (34)
- 13. Okumura Rin Ø 4.91 (34)
- 14. Yagami Light Ø 4.74 (34)
- 15. Akame Ø 4.85 (33)
- 16. Ciel Phantomhive Ø 4.64 (33)
- 17. Tomoe Ø 4.97 (31)
- 18. Uchiha Itachi Ø 4.77 (30)
- 19. Erza Scarlet Ø 4.67 (30)
- 20. Uchiha Sasuke Ø 4.13 (30)
|